<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Self Publishing Today &#187; BookSurge</title>
	<atom:link href="http://selfpublishingtoday.com/tag/booksurge/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfpublishingtoday.com</link>
	<description>The state of the self-publishing industry... today...</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='selfpublishingtoday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/40f2333711d29ab752e6047c170c0fe6?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Self Publishing Today &#187; BookSurge</title>
		<link>http://selfpublishingtoday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://selfpublishingtoday.com/osd.xml" title="Self Publishing Today" />
	<atom:link rel='hub' href='http://selfpublishingtoday.com/?pushpress=hub'/>
		<item>
		<title>Comparing Self-Publishing Companies</title>
		<link>http://selfpublishingtoday.com/2008/08/05/self-publishing-companies-comparing-the-big-three/</link>
		<comments>http://selfpublishingtoday.com/2008/08/05/self-publishing-companies-comparing-the-big-three/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:04:15 +0000</pubDate>
		<dc:creator>Ray Robinson</dc:creator>
				<category><![CDATA[Self Publishing Companies]]></category>
		<category><![CDATA[Self Publishing Company Comparisons]]></category>
		<category><![CDATA[AuthorHouse]]></category>
		<category><![CDATA[Book Publishers Compared]]></category>
		<category><![CDATA[BookSurge]]></category>
		<category><![CDATA[iUniverse]]></category>
		<category><![CDATA[Lulu.com]]></category>
		<category><![CDATA[Mark Levine]]></category>
		<category><![CDATA[Outskirts Press]]></category>
		<category><![CDATA[Publish America]]></category>
		<category><![CDATA[self publishing]]></category>
		<category><![CDATA[Tate Publishing]]></category>
		<category><![CDATA[The Fine Print of Self Publishing]]></category>
		<category><![CDATA[Wordclay]]></category>
		<category><![CDATA[Xlibris]]></category>

		<guid isPermaLink="false">http://selfpublishingtoday.wordpress.com/?p=44</guid>
		<description><![CDATA[One of the important things I believe is lacking in the self publishing industry is an honest and objective way to look at how self publishing companies compare to each other. I cannot claim to have a completely objective view (since I own a self publishing company &#8211; Dog Ear Publishing) &#8211; but I can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=selfpublishingtoday.com&amp;blog=2498282&amp;post=44&amp;subd=selfpublishingtoday&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://selfpublishingtoday.com/2008/08/05/self-publishing-companies-comparing-the-big-three/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">selfpublishingtoday</media:title>
		</media:content>
	</item>
	</channel>
</rss>